In total, 10,976 citizens in Australia, Canada, China, Egypt, France, Germany, Ghana, India, Indonesia, Japan, Kenya, Mexico, Pakistan, the Philippines, Russia, South Korea, Turkey, the United Kingdom, and the United States of America were interviewed face-to-face or by telephone between November 30, 2009 and January 26, 2010. Polling was conducted for BBC World Service by GlobeScan and its research partners in each country.
Urban samples were used in China, Egypt, Mexico, the Philippines, and Turkey.
The question on which this poll is based (the Internet is a good place to find a boyfriend/girlfriend) was asked of those respondents who said they had personally used the Internet or e-mail in the past six months. The larger study of which this question forms a part involved interviews with representitive samples of 1,000+ adults in each country.
The margin of error per country ranges from +/-3.0 to 7.5 per cent, 19 times out of 20.
| Country | Sample Size (unweighted) | Field dates | Sample frame |
Survey methodology | Type of sample |
|---|---|---|---|---|---|
| Australia | 826 | December 22, 2009 January 26, 2010 | 18+ | Telephone | National |
| Canada | 802 | December 15, 2009 January 15, 2010 | 18+ | Telephone | National |
| China | 547 | December 1730, 2009 | 18+ | Telephone | Urban1 |
| Egypt | 429 | December 20 – 31, 2009 | 18+ | Face-to-face | Urban2 |
| France | 770 | December 814, 2009 | 15+ | Telephone | National |
| Germany | 867 | December 15, 2009 January 4, 2010 | 16-70 | Telephone | National |
| Ghana | 288 | December 19-31, 2009 | 18+ | Face-to-face | National |
| India | 597 | December 20, 2009 January 9, 2010 | 18+ | Face-to-face | National |
| Indonesia | 170 | December 1027, 2009 | 18+ | Face-to-face | National |
| Japan | 1,047 | January 1617, 2010 | 20+ | Face-to-face | National |
| Kenya | 244 | December 714, 2009 | 18+ | Face-to-face | National |
| Mexico | 584 | December 212, 2009 | 18+ | Telephone | Urban3 |
| Pakistan | 252 | December 27, 2009 January 10, 2010 | 18+ | Face-to-face | National |
| Philippines | 372 | December 8, 2009 January 9, 2010 | 18+ | Face-to-face | Urban4 |
| Russia | 341 | December 1221, 2009 | 18+ | Face-to-face | National |
| South Korea | 859 | January 1112, 2010 | 19+ | Telephone | National |
| Turkey | 544 | December 427, 2009 | 15+ | Face-to-face | Urban5 |
| United Kingdom | 664 | December 8, 2009 January 15, 2010 | 18+ | Telephone | National |
| USA | 773 | November 30 December 29, 2009 |
18+ | Telephone | National |
1 In China the survey was conducted in Beijing, Beiliu, Chengdu, Dujiangyan, Fenyang, Fuyang, Guangzhou, Hangzhou, Manzhouli, Quanzhou, Qujing, Shanghai, Shenyang, Shuangcheng, Wuhan, Xi’an, Xining, and Zhengzhou, representing 45% of the total national adult population.
2 In Egypt the survey was conducted in Alexandria, Cairo, Giza, and Shoubra Al Khima, representing 22% of the total national adult population.
3 In Mexico the survey was conducted in the 16 largest cities and media market regions, constituting 40% of the national adult population and 80% of the residential telephone land lines.
4 In the Philippines the survey was conducted in the National Capital Region, representing 27% of the total urban adult population.
5 In Turkey the survey was conducted in Adana, Ankara, Antalya, Bursa, Diyarbakir, Erzurum, Istanbul, Izmir, Konya, Samsun, and Zonguldak, representing 53% of the total urban adult population.
| Country | Research Institute | Location | Contact |
|---|---|---|---|
| Australia | GlobeScan | Toronto | Oliver Martin oliver.martin@globescan.com +1 416 969 3073 |
| Canada | GlobeScan | Toronto |
Oliver Martin oliver.martin@globescan.com +1 416 969 3073 |
| China | GlobeScan | Toronto | Oliver Martin oliver.martin@globescan.com +1 416 969 3073 |
| Egypt | Attitude Research | Cairo | Mohamed Al Gendy mgendy@attitude-eg.com +202 22711262 |
| France | Efficience 3 | Paris and Rheims | Christian de Thieulloy christian.t@efficience3.com +33 1 4316 5442 |
| Germany | Ri*QUESTA GmbH | Teningen | Bernhard Rieder riquesta.rieder@t-online.de +49 (0)7641 934336 |
| Ghana | Business Interactive Consulting BIG | Accra | Razaaque Animashaun info@bigghana.com +233 21 783140 / 233 21 782892 |
| India | Team CVoter | Noida | Yashwant Deshmukh yashwant@teamcvoter.com +91 11 65791638 / 91 120 424 7135 |
| Indonesia | DEKA Marketing Research | Jakarta | Irma Malibari irma.malibari@deka-research.co.id +62 21 723 6901 |
| Japan | The Yomiuri Shimbun | Tokyo | Ikuko Higuchi higu1084@yomiuri.com +81 3 3217 1963 |
| Kenya | Research Path Associates Limited | Nairobi | Jeremy Mwololo jeremy.mwololo@rpa.co.ke +254 020 2734770 |
| Mexico | The Mund Group | Mexico City | Daniel M. Lund dlund@mundgroup.com +5255 5584 3020/2470 |
| Pakistan | Gallup Pakistan | Islamabad | Ijaz Shafi Gilani isb@gallup.com.pk +92 51 2655630 |
| Philippines | M&S-Sigma Dos Philippines, Inc. | Makati City | Toffee A. Nava kanava@ms-sigmados.com +632 8172780 / 639 17 5108602 |
| Russia | CESSI Institute for Comparative Social Research | Moscow | Vladimir Andreenkov vladimir.andreenkov@cessi.ru +7495 650 55 18 |
| South Korea | East Asia Institute | Seoul | Han-wool Jeong hwjeong@eai.or.kr +82 2 2277 1683 |
| Turkey | Yontem Research & Consultancy | Istanbul | Bülent Gündoğmuş info@yontemresearch.com mehmet.aktulga@yontemresearch.com +90 212 278 12 19 |
| United Kingdom | GlobeScan | London | Sam Mountford sam.mountford@globescan.com + 44 20 7253 1447 |
| USA | GlobeScan | Toronto | Oliver Martin oliver.martin@globescan.com +1 416 969 3073 |
| M5f. | To what extent do you agree or disagree that the Internet is a good place to find a boyfriend or girlfriend? | |
|
01 Strongly agree 02 Somewhat agree 03 Somewhat disagree 04 Strongly disagree |
||
| VOLUNTEERED (DO NOT READ) | ||
| 99 DK/NA | ||