The following table gives more details of the methodologies used in each of the 14 countries.
| Country | Sample Size |
Field Date | Sample Frame |
Survey Methodology | Type of Sample |
| Brazil | 1,500 | Oct 112, 2007 | 18-60 | Telephone | National1 |
| Egypt | 504 | Oct 22-27, 2007 | 18+ | Face-to-face | Urban2 |
| Germany | 1,000 | Oct 25 - Nov 4, 2007 | 14+ | Telephone | National |
| Great Britain | 1,003 | Oct 12-14, 2007 | 18+ | Telephone | National |
| India | 1,014 | Oct 18-31, 2007 | 15-64 | Face-to-face | Urban3 |
| Kenya | 500 | Oct 28 - Nov 7, 2007 | 18+ | Face-to-face | National |
| Mexico | 500 | Oct 27-31, 2007 | 18+ | Face-to-face | National |
| Nigeria | 1,000 | Nov 13-21, 2007 | 18+ | Face-to-face | National |
| Russia | 797 | October 12-22, 2007 | 18+ | Face-to-face | National |
| Singapore | 1,011 | Oct 18-31, 2007 | 15-64 | Telephone | National |
| South Africa | 504 | Oct 4-30, 2007 | 18+ | Telephone | Urban4 |
| UAE | 505 | Oct 21 Nov 2, 2007 | 18-55 | Face-to-face | Urban5 |
| USA | 1,006 | Nov 13-15, 2007 | 18+ | Telephone | National |
| Venezuela | 500 | Oct 18 - Nov 3, 2007 | 18+ | Face-to-face | Urban6 |
1 In Brazil the survey was conducted in Belo Horizonte, Campinas, Curitiba, Fortaleza, Porto Alegre, Recife, Ribeirão Preto, Rio de Janeiro, Salvador, Santos, São José dos Campos and São Paulo, representing 17% of the total national adult population.
2In Egypt the survey was conducted in urban areas of Alexandria, Cairo, Giza, and Shobra Al Khema, representing 21% of the total national adult population.
3In India the survey was conducted in Chennai, Delhi, Kolkata, and Mumbai, representing 3% of the total national adult population.
4In South Africa the survey was conducted in Cape Town, Durban, and Johannesburg, representing 19% of the total national adult population.
5In UAE the survey was conducted in Abu Dhabi, Dubai, and Sharjah, representing 61% of the total national adult population.
| Country | Research Institute | Location | Contact |
| Brazil | Synovate | Sao Paulo | Manuel Lopes manuel.lopes@synovate.com +55 11 2125 9000 |
| Egypt | Attitude Market Research | Cairo | Mohamed Al Gendy mgendy@attitude-eg.com +202 22711262 |
| Germany | Synovate | Munich | Friederike Stadthagen friederike.stadthagen@synovate.com +49 89 99 600-118 |
| Great Britain | GlobeScan | London | Chris Coulter chris.coulter@globescan.com +4420 7253 1441 |
| India | Synovate | New Delhi | Madhurima Bhatia madhurima.bhatia@synovate.com +91-11-26602767 |
| Kenya | Research Path Associates Limited | Nairobi | Jeremy Mwololo jeremy.mwololo@rpa.co.ke +254 020 2734770 |
| Mexico | Mund Américas | Mexico City | Daniel M. Lund dlund@mundgroup.com +5255 5584 3020 |
| Nigeria | Market Trends Research International, Nigeria | Lagos | J.O. Ebhomenye Mtrinigeria@research-intng.com +234 1 774 0386 / 234 1 775 0753 |
| Russia | Levada Analytical Center | Moscow | Alexei Grazhdankin direct@levada.ru + 7 (495) 229-38-10 |
| Singapore | Synovate | Singapore | May Tan may.tan@synovate.com +65 63331511 |
| South Africa | Synovate | Johannesburg | Kate Slade kate.slade@synovate.com +27 11 709 7800 |
| UAE | Synovate | Dubai | Maaike Starrenburg maaike.starrenburg@synovate.com + 971 4 367 8251 |
| USA | GlobeScan | London | Chris Coulter chris.coulter@globescan.com +4420 7253 1441 |
| Venezuela | Request Investigación de Mercado C.A. | Caracas | Luisa Mercedes Ravelo lravelo@ifxnw.com.ve +58 212 2637081 / 395 5843 |
|
Now I would like to ask you a few questions about news reporting in the press and media in [country] and the ability of the press to report freely. |
||
| Q1. |
On a scale of 5 to 1, where 5 means “very free” and 1 means “not at all free”, how free do you think the press and media is in your country to be able to report the news accurately, truthfully and without undue bias? CODE ONE |
|
|
01 - Not at all free |
||
|
VOLUNTEERED |
||
|
99 DK/NA |
||
| Q2. |
Which of the following statements on the freedom of the press is closest to your own view? READ AND ROTATE. CODE ONE. |
|
|
01 - Freedom of the press to report the news truthfully is very important to ensure we live in a fair society, even if it sometimes leads to unpleasant debates or social unrest. |
||
|
02 - While freedom of the press to report news truthfully is important, social harmony and peace are more important which sometimes means controlling what is reported for the greater good. |
||
|
VOLUNTEERED |
||
|
99 - DK/NA |
||
| Q3. |
On a scale of 5 to 1, where 5 means “very good job” and 1 means “very poor job”, to what extent is the performance of […READ OUT AND ROTATE] in reporting the news honestly and accurately? READ AND ROTATE. CODE ONE. |
|
| a. |
Government or publicly funded news organisations |
|
|
01 - Very poor job |
||
| VOLUNTEERED DO NOT READ | ||
|
99 DK/NA |
||
| b. | Private, for-profit news organisations |
|
| Q4. |
As you may know, ownership of private news organisations is increasingly concentrated in the hands of fewer large companies. Which of the following statements on media ownership is closest to your own view? READ AND ROTATE. CODE ONE. |
|
|
01 - Ownership is not an issue because media owners do not interfere with the news content. |
||
|
02 - Ownership is a major issue because you often see owners’ political views emerge in the news. |
||
| VOLUNTEERED | ||
|
99 - DK/NA |
||
| Q5. |
Which of the following statements on how best to decide on what news stories are reported is closest to your own view? READ AND ROTATE. CODE ONE. |
|
|
01 - I think it is important that people like me have a say in what gets reported in the news. |
||
|
02 - I think that decisions as to which stories get reported in the news are best left to news organisations. |
||
|
VOLUNTEERED |
||
|
99 - DK/NA |
||