The following table gives more details of the methodologies used in each of the 27 countries.
| Country | Sample size (unweighted) | Field dates | Sample | Survey methodology | Type of sample |
| Argentina | 1004 | Nov 23-29, 2006 | 18+ | Face-to-face | National |
| Australia | 1004 | Dec 08-19, 2006 | 18+ | Telephone | National |
| Brazil | 800 | Nov 17 - Dec 02, 2006 | 18+ | Face-to-face | Urban1 |
| Canada | 1008 | Dec 15, 2006 - Jan 16, 2007 | 18+ | Telephone | National |
| Chile | 1000 | Nov 03-14, 2006 | 18+ | Face-to-face | Urban2 |
| China | 1800 | Nov 14-27, 2006 | 18+ | Telephone | Urban3 |
| Egypt | 1000 | Nov 10-24, 2006 | 18+ | Face-to-face | Urban4 |
| France | 1001 | Nov 23 - Dec 01, 2006 | 15+ | Telephone | National |
| Germany | 1002 | Nov 13 - Dec 05, 2006 | 16+ | Telephone | National |
| Great Britain | 1000 | Dec 21, 2006 - Jan 09, 2007 | 18+ | Telephone | National |
| Greece | 1000 | Nov 30 - Dec 09, 2006 | 18+ | Telephone | National |
| Hungary | 1062 | Nov 27 - Dec 11, 2006 | 16+ | Face-to-face | National |
| India | 1616 | Dec 05-13, 2006 | 18+ | Face-to-face | National |
| Indonesia | 1000 | Dec 13-24, 2006 | 17+ | Face-to-face | Urban5 |
| Italy | 1020 | Nov 15-24, 2006 | 18+ | Telephone | National |
| Kenya | 1002 | Nov 13-22, 2006 | 18+ | Face-to-face | National |
| Lebanon | 1200 | Dec 06-22, 2006 | 18+ | Face-to-face | Urban6 |
| Mexico | 1000 | Dec 11-17, 2006 | 18+ | Face-to-face | National |
| Nigeria | 1000 | Nov 10-16, 2006 | 18+ | Face-to-face | National |
| Philippines | 1000 | Nov 18 - Dec 06, 2006 | 18+ | Face-to-face | National Capital Region7 |
| Poland | 1015 | Dec 01-04, 2006 | 18+ | Face-to-face | National |
| Portugal | 1000 | Dec 02-18, 2006 | 18+ | Face-to-face | Urban8 |
| Russia | 1006 | Nov 24 - Dec 05, 2006 | 18+ | Face-to-face | National |
| South Korea | 1032 | Nov 10 - Dec 01, 2006 | 19+ | Face-to-face | National |
| Turkey | 1000 | Nov 10-28, 2006 | 15+ | Face-to-face | Urban9 |
| United Arab Emirates | 817 | Nov 12 - Dec 04, 2006 | 18+ | Face-to-face | Urban10 |
| USA | 1000 | Dec 08-28, 2006 | 18+ | Telephone | National |
1 In Brazil the survey was conducted in Belo Horizonte, Brasília, Curitiba, Porto Alegre, Recife, Rio de Janeiro, Salvador, and São Paulo, representing 17.8% of the total population.
2 In Chile the survey was conducted in Antofagasta, Arica, Calama, Chiguayante, Chillán, Concepción, Copiapó, Iquique, Coquimbo, Coronel, Curicó, Gran Santiago (includes San Bernardo and Puente Alto), La Serena, Linares, Los Angeles, Lota, Osorno, Ovalle, Puerto Montt, Quillota, Quilpué, Rancagua, San Antonio, Talca, Talcahuano, Temuco, Valdivia, Valparaíso, Villa Alemana, Viña, representing 70% of the total population.
3 In China the survey was conducted in Beijing, Chengdu, Guangzhou, Hangzhou, Shanghai, Shenyang, Wuhan, Xi'an, and Zhengzhou, representing 36% of the total urban population.
4 In Egypt the survey was conducted in urban areas of Cairo, Giza, Shobra Al Khema and Alexandria representing 21% of the total population.
5 In Indonesia the survey was conducted in Bandung, Jakarta, Medan, Semarang, and Surabaya, representing 7% of the total population.
6 In Lebanon the survey was conducted in Akkar, Aley, Baabda-Maten, Baalbak, Batroun, East Center, Eastern Suburbs, Jbeil, Jezzine, Keserwan, Koura, Nabatieh, Rashaya, Shouf, Sidon, Tripoli, Tyre, West Center, Western Bekaa, Western suburbs, Zahle, Zgharta, representing geographic country.
7 In the Philippines the survey was conducted in the National Capital Region representing 27% of the total urban population.
8 In Portugal the survey was conducted in Almada, Amadora, Barga, Beja, Castelo Branco, Évora, Faro, Guarda, Leiria, Lisboa, Loures, Oeiras, Porto, Santarém, Setúbal, Vila Nova Famalicão, Vila Nova Gaia, Viseu, representing geographical country.
9 In Turkey the survey was conducted in Adana, Ankara, Antalya, Bursa, Diyarbakir, Erzurum, Istanbul, Izmir, Konya, Samsun, and Zonguldak, representing 30% of the total population.
10 In United Arab Emirates the survey was conducted in urban areas mainly Dubai, Abu Dhabi and Sharjah, representing 61% of the total population.
| Country | Research Institute | Location | Contact |
| Argentina | TNS Gallup Argentina | Buenos Aires | Constanza Cilley constanza.cilley@tns-gallup.com.ar +54 11 5218 2000 |
| Australia | Market Focus International | Crows Nest | Paul Korbel pkorbel@marketfocus.com.au +612 9966 9107 |
| Brazil | Market Analysis Brazil | Florianópolis | Fabián Echegaray fabian@marketanalysis.com.br +55 48 3234 58 53 |
| Canada | GlobeScan/Tecnova India | Toronto | Oliver Martin oliver.martin@globescan.com +1 416 969 3072 |
| Chile | MORI Chile | Santiago | Marta Lagos mlagos@rdc.cl + 5623344544 |
| France | Efficience 3 | Paris and Reims | Christian de Thieulloy christian.t@efficience3.com +33 3 2679 7589 |
| Germany | Ri*QUESTA GmbH | Teningen | Bernhard Rieder riquesta.rieder@t-online.de +49 (0)7641 934336 |
| Great Britain | GlobeScan/exëvo Inc. | Toronto | Oliver Martin oliver.martin@globescan.com +1 416 969 3072 |
| Greece | Institute of Communication | Athens | Soto Mitroglou smitroglou@instofcom.gr +2103318065/7 |
| Hungary | Cognative Research Ltd. | Budapest | Ferenc Gergely ferenc.gergely@cognative.hu +3614847091 |
| India | Team CVoter | New Delhi | Yashwant Deshmukh yashwant@teamcvoter.com +91 11 5579 1638 |
| Indonesia | Deka Marketing Research | Jakarta | Irma Malibari Putranto irma.putranto@deka-research.co.id +62 21 723 6901 |
| Italy | GfK Eurisko s.r.l. | Milan and Rome | Paolo Anselmi paolo.anselmi@eurisko.it +39 02 4380 9 1 |
| Kenya | Research Path Associates | Nairobi | Jeremy Mwololo jeremy.mwololo@rpa.co.ke +254 020 2734770 |
| Lebanon | Pan Arab Research Centre | Dubai | George Kokkat george@arabresearch.com +971 4 337 6696 |
| Mexico | Mund Américas | Mexico City | Daniel M. Lund dlund@mundamericas.com +5255 5584 3020 |
| Nigeria | Market Trends Research International, Nigeria | Lagos | J.O. Ebhomenye mtrinigeria@research-intng.com +234 1 774 0386 / 234 1 775 0753 |
| Philippines | M&S-Sigma Dos Philippines, Inc. | Makati City | Teodora M. Marasigan tmmarasigan@ms-sigmados.com +632 8172780 / +63917 5108602 |
| Poland | CBOS Public Opinion Research Center | Warsaw | Krzysztof Zagorski k.zagorski@cbos.pl +4822 6934722 |
| Portugal | Sperantia | Queijas | Sandrine Lage slage@sperantia.pt +351 21 4177418 |
| Russia | CESSI Institute for Comparative Social Research | Moscow | Vladimir Andreenkov vladimir.andreenkov@cessi.ru +7095 229 15 06 |
| South Korea | East Asia Institute | Seoul | Won-Chil Jung jwc@eai.or.kr +82 2 2277 1683 |
| Turkey | Yontem Research & Consultancy | Istanbul | Bülent Gündogmu info@yontemresearch.com +90 212 278 12 19 |
| United Arab Emirates | Siraj | Dubai Media City | Lina Nahhas lina.nahhas@yougovsiraj.com +97 14 390 3190/1/2 |
| USA | GlobeScan/exëvo Inc. | Toronto | Oliver Martin oliver.martin@globescan.com +1 416 969 3072 |
| M4. | Thinking about the relationship between Muslim and Western cultures do you think that violent conflict is inevitable or that it is possible to find common ground? | |
| 01 Violent conflict is inevitable 02 Possible to find common ground |
||
VOLUNTEERED DO NOT READ |
||
|
03 Depends |
||
| M5. | Thinking about the tensions between Islam and the West - do you think they arise more from differences of religion and culture or from conflicts about political power and interests? [Interviewer Note: If they say both equally, prompt with, "Which do you believe is more important?"] |
|
| 01 Differences of religion and culture 02 Conflicts about political power and interests |
||
VOLUNTEERED DO NOT READ |
||
|
03 Both equally (accept if volunteered after prompt) |
||
| M6. | Would you say that the current global tensions between Islam and the West are caused more by . . . READ IN ORDER [Interviewer Note: If they say both equally, prompt with, "Which do you believe is more important?"] |
|
| 01 Fundamental differences between these two cultures as a whole 02 An intolerant Muslim minority 03 An intolerant Western minority 04 Intolerant minorities on both sides |
||
VOLUNTEERED DO NOT READ |
||
|
05 All equally (accept if volunteered after prompt) |
||