The following table gives more details of the methodologies used in each of the 19 countries.
| Country | Sample Size (unweighted) |
Field dates | Sample frame | Survey methodology |
Type of sample |
| Australia | 1007 | June 23 - July 02, 2006 | 18+ | Telephone | National |
| Brazil | 800 | June 06-23, 2006 | 18-69 | Face-to-face | Urban1 |
| Canada | 1007 | June 8-26, 2006 | 18+ | Telephone | National |
| Chile | 1000 | June 01-13, 2006 | 18+ | Face-to-face | National |
| Egypt | 1000 | June 02-19, 2006 | 18+ | Face-to-face | Urban2 |
| France | 1000 | June 12-17, 2006 | 15+ | Telephone | National |
| Germany | 1002 | June 06-25, 2006 | 16-70 | Telephone | National |
| Great Britain | 1004 | June 13-25, 2006 | 18+ | Telephone | National |
| India | 1639 | June 19-25, 2006 | 18+ | Face-to-face | National |
| Israel | 1008 | June 18-22, 2006 | 18+ | Telephone | National |
| Italy | 1004 | May 29 - June 06, 2006 | 18+ | Telephone | National |
| Kenya | 1002 | May 26 - June 14, 2006 | 18+ | Face-to-face | National |
| Mexico | 1000 | June 14-25, 2006 | 18+ | Face-to-face | National |
| Philippines | 1000 | June 01-18, 2006 | 18+ | Face-to-face | Urban3 |
| Poland | 1041 | June 01-06, 2006 | 18+ | Face-to-face | National |
| Russia | 1045 | June 11-23, 2006 | 18+ | Face-to-face | National |
| South Korea | 1000 | June 1-14, 2006 | 20-59 | Telephone | Major cities4 |
| Ukraine | 1018 | June 17-26, 2006 | 18+ | Face-to-face | National |
| USA | 1002 | June 8-27, 2006 | 18+ | Telephone | National |
1In Brazil the survey was conducted in Belo Horizonte, Brasília, Curitiba, Porto Alegre, Recife, Rio de Janeiro, Salvador, and São Paulo, representing 17.8% of the total population.
2In Egypt the survey was conducted in urban areas of Alexandria, Cairo, Gizeh, and Shubra-El-Khema, representing 21% of the total population.
3In the Philippines the survey was conducted in the National Capital Region, representing 27% of the total urban population.
4In South Korea the survey was conducted in Busan, Daegu, Daejeon, Gwangju, Inchon, Seoul and Ulsan, representing 52% of the total population.
| Country | Research Institute | Location | Contact |
| Australia | Market Focus International | Crows Nest |
Paul Korbel
pkorbel@marketfocus.com.au +612 9966 9107 |
| Brazil | Market Analysis Brazil | Florianópolis | |
| Canada | GlobeScan / ComQUEST Research | Toronto | |
| Chile | MORI Chile | Santiago | Marta Lagos mlagos@rdc.cl + 5623344544 |
| Egypt | Attitude Market Research | Cairo | Mohamed Al Gendy mgendy@attitude-eg.com +202 270 2438 |
| France | Efficience 3 | Paris | Christian de Thieulloy christian.t@efficience3.com +33 1 43 16 54 42 |
| Germany | Ri*QUESTA GmbH | Teningen | Bernhard Rieder riquesta.rieder@t-online.de +49 (0)7641 934336 |
| Great Britain | GlobeScan / ICM Direct | London | Doug Miller doug.miller@globescan.com +44 20 7958 1735 |
| India | C-Voter | New Delhi | Yashwant Deshmukh mail@teamcvoter.com +9811101179 |
| Israel | TNS Teleseker | Ramat Gan | Stacey Kohalny stacey.kohalny@tns-teleseker.com +972 3 610 2211 |
| Italy | GfK Eurisko s.r.l. | Milan and Rome | Paolo Anselmi paolo.anselmi@eurisko.it +39 02 4380 9206 |
| Kenya | Research Path Associates | Nairobi | Francis Kimani Francis.Kimani@rpa.co.ke +254 20 2734 770 |
| Mexico | Mund Américas | Mexico City | Daniel M. Lund dlund@mundamericas.com +5255 5584 3020 |
| Philippines | M&S-Sigma Dos Philippines, Inc. | Makati City | Teodora M. Marasigan tmmarasigan@ms-sigmados.com +632 8172780 / +63917 5108602 |
| Poland | CBOS Public Opinion Research Center | Warsaw | Krzysztof Zagorski k.zagorski@cbos.pl +4822 6934722 |
| Russia | CESSI Institute for Comparative Social Research | Moscow | Anna Andreenkova anna.andreenkova@cessi.ru +7495 629 15 06 |
| South Korea | Dongseo Research | Seoul | Jason Jung usjung@dsrgroup.co.kr +82 2 538 4743 |
| Ukraine | CESSI Institute for Comparative Social Research | Moscow | Anna Andreenkova anna.andreenkova@cessi.ru +7495 629 15 06 |
| USA | GlobeScan / ComQUEST Research | Toronto | Lloyd Hetherington lloyd.hetherington@globescan.com +1 416 969 3085 |
| WS1. | Please tell me if you are very concerned, somewhat concerned, not very concerned or not at all concerned about each of the following possibilities related to energy issues. | |
| a. That energy shortages and prices will destabilize the world economy. | ||
| b. That competition for energy will lead to greater conflict and war between nations. | ||
| c. That the way the world produces and uses energy is causing environmental problems including climate change. | ||
| WS2. | Please tell me if you strongly favor, somewhat favor, somewhat oppose or strongly oppose each of the following. | |
| a. Increasing energy taxes to encourage conservation. | ||
|
b. Building new nuclear power plants, to reduce reliance on oil and coal. |
||
|
c. Creating tax incentives to encourage the development and use of alternative energy sources, such as solar or wind power. |
||
|
d. Requiring auto makers to increase fuel efficiency, even if this means the price of cars would go up. |
||
| WS3. | For each of the following large energy exporting countries, please tell me how much you trust them to follow through on their commitments to deliver energy to other countries? Would you say you have a lot of trust, some trust, not much trust, or no trust at all in [ ]? | |
|
a. Russia |
||