The following table gives more details of the methodologies used in each of the 22 countries.
| Country | Sample Size (unweighted) |
Field dates | Sample frame | Survey methodology | Type of sample |
| Argentina | 1005 | Dec 1013 2004 | 18 years and over | Face-to-face | Nation-wide |
| Australia | 1018 | Dec 129 2004 | 18 years and over | Telephone | Nation-wide |
| Brazil | 800 | Nov 16 Dec 30 2004 | 18 years to 69 years | Face-to-face | Urban1 |
| Canada | 1000 | Nov 23 Dec 6 2004 | 18 years and over | Telephone | Nation-wide |
| Chile | 1200 | Dec 1029 2004 | 18 years and over | Face-to-face | Urban2 |
| France | 1001 | Dec 815 2004 | 15 years and over | Telephone | Nation-wide |
| Germany | 1004 | Nov 29 Dec 31 2004 | 16 years to 70 years | Telephone | Nation-wide |
| Great Britain | 1000 | Nov 1528 2004 | 18 years and over | Telephone | Nation-wide |
| India | 1005 | Dec 415 2004 | 15 years to 65 years | Face-to-face | Main Metropolitan3 |
| Indonesia | 1000 | Nov 30 Dec 19 2004 | 18 years to 60 years | Face-to-face | Major Metropolitan4 |
| Italy | 1035 | Dec 317 2004 | 18 years and over | Telephone | Nation-wide |
| Japan | 1403 | Dec 912 2004 | 20 years and over | Face-to-face | Nation-wide |
| Lebanon | 1000 | Dec 15 Jan 3 2005 | 16 years to 64 years | Face-to-face | Nation-wide |
| Mexico | 1000 | Nov 16 Dec 15 2004 | 18 years and over | Face-to-face | Nation-wide |
| Philippines | 500 | Dec 1122 2004 | 18 years and over | Face-to-face | Urban5 |
| Poland | 943 | Nov 2529 2004 | 18 years and over | Face-to-face | Nation-wide |
| Russia | 1028 | Dec 228 2004 | 18 years and over | Face-to-face | Nation-wide |
| South Africa | 1011 | Jan 35 2005 | 18 years and over | Telephone | Major Metropolitan6 |
| South Korea | 1000 | Nov 26 Dec 16 2004 | 20 years and over | Face-to-face | Nation-wide |
| Spain | 808 | Jan 1719 2005 | 18 years and over | Telephone | Nation-wide |
| Turkey | 1200 | Dec 920 2004 | 15 years and over | Face-to-face | Urban7 |
| USA | 1000 | Nov 17 Dec 12 2004 | 18 years and over | Telephone | Nation-wide |
1In Brazil the survey was conducted in São Paulo, Rio de Janeiro, Belo Horizonte, Recife, Porto Alegre, Curitiba, Salvador, & Brasília.
2In Chile the survey was conducted in Arica, Iquique, Calama, Antofagasta, Copiapó, La Serena, Coquimbo, Ovalle, Quilpué, Villa Alemana, Viña, Valparaíso, Quillota, San Antonio, Santiago, Rancagua, Curicó, Linares, Talca, Chillán, Talcahuano, Concepción, Coronel, Lota, Los Angeles, Temuco, Valdivia, Osorno, Puerto Montt & Chiguayante.
3In India the survey was conducted in Mumbai, Delhi, Kolkata, and Chennai.
4In Indonesia, the survey was conducted in Jakarta and Surabaya.
5In Philippines the survey was conducted in Quezon City, Manila, Caloocan, Las Piñas, Makati, Malabon, Mandaluyong, Marikina, Muntinlupa, Parañaque, Pasay, Pasig, Taguig, Valenzuela, Navotas, Pateros & San Juan.
6In South Africa the survey was conducted in Cape Town, Port Elizabeth/Uitenhage, East London, Durban, Bloemfontein, Johannesburg, Vaal, Pretoria, Pietermaritzburg, Soweto & East Rand.
7In Turkey, the survey was conducted Istanbul, Bursa, Izmir, Ankara, Konya, Adana, Antalya, Samsun, Erzurum, Diyarbakir & Zonguldak.
| Country | Research Institute | Location | Contact |
| Argentina | TNS Gallup Argentina | Buenos Aires | Ricardo Hermelo ricardo.hermelo@tns-gallup.com.ar Constanza Cilley constanza.cilley@tns-gallup.com.ar +54 11 5218 2000 |
| Australia | The Minter Group | Sydney | Geoff Minter gminter@minter.com.au +02 9979 5277 |
| Brazil | Market Analysis Brazil | Florianópolis | Fabián Echegaray fabian@marketanalysis.com.br +55 48 234 58 53 |
| Canada | GlobeScan / ComQUEST Research | Toronto | Lloyd Hetherington lloyd.hetherington@globescan.com +416 969 3085 |
| Chile | Mori | Santiago | Marta Lagos mlagos@morichile.cl 562 3344544 |
| France | Efficience 3 | Paris and Reims | Christian de Thieulloy christian.t@efficience3.com +33 1 43 16 54 42 |
| Germany | Ri*QUESTA GmbH | Teningen | Dr. Bernhard Rieder riquesta.rieder@t-online.de +49 (0)7641 934336 |
| Great Britain | GlobeScan / ICM Direct | London | Doug Miller doug.miller@globescan.com +44 (0)20 7376 0906 |
| India | ACNielsen ORG MARG | Mumbai | Jairaj Jatar jairaj.jatar@acnielsen.co.in +91 22 56632511 |
| Indonesia | Deka Marketing Research | Jakarta | Irma Malibari irma.putranto@deka-research.co.id Iman Nurendro iman.nurendro@deka-research.co.id +62 21 723 6901 |
| Italy | Eurisko-Nop World | Milan and Rome | Paolo Anselmi paolo.anselmi@eurisko.it +39 02 4380 9206 |
| Japan | The Central Research Services, Inc. | Tokyo | Moonie Yotsui moonie@crs.or.jp +81 3 3549 3121 |
| Lebanon | C.M.O. in association with MEMRB/Synovate | Beirut | Ibrahim Gerges ibrahim.gerges@synovate.com +357 22 366228 |
| Mexico | Mund Américas | Mexico City | Daniel M. Lund dlund@mundamericas.com +5255 5584 3020 |
| Philippines | M&S-Sigma Dos Philippines, Inc. | Makati City | Teodora M. Marasigan tmmarasigan@ms-sigmados.com +632 8172780 / +63917 5108602 |
| Poland | CBOS Public Opinion Research Center | Warsaw | Michal Wenzel m.wenzel@cbos.pl 4822 6934722 |
| Russia | CESSI Institute for Comparative Social Research | Moscow | Vladimir Andreenkov cessi@cessi.ru +7095 229 15 06 |
| South Africa | Markinor (Pty) Ltd. | Randburg (Johannesburg) | Mari Harris marih@markinor.co.za +27 11 686-8458 |
| South Korea | East Asia Institute | Seoul | Won-Chil Jung jwc@eai.or.kr +82 2 2277 1683 x 111 |
| Spain | SIGMA DOS S.A. | Madrid | Ginés Garrido madrid@sigmados-internacional.com Rosa Doncel rosad@sigmados.com +34 91 360 0474 |
| Turkey | Yontem Research & Consultancy | Istanbul | Selin Sertel selin.sertel@yontemresearch.com +90 212 278 12 19 |
| USA | GlobeScan / ComQUEST Research | Toronto | Lloyd Hetherington lloyd.hetherington@globescan.com +416 969 3085 |
| 1. | Please tell me if you think each of the following are having a mainly positive or mainly negative influence in the world: |
| a. China |
| 2. | For each of the following possible future trends, please tell me if you would see it as mainly positive or mainly negative: |
| a. China becomes significantly more powerful economically than it is today. b. China becomes significantly more powerful militarily than it is today. |